| Sl. No. | Trade Name | Duration | Qualification | Affiliation status in Units | Total No. of Units | Enrollment Strengths in 2022 |
| 1 | Fitter (NSQF | 2 Year | 10th Pass With Math Science | 4+4+4 | 12 | 120 |
| 2 | Electrician (NSQF) | 2 Year | 10th Pass With Math Science | 4+4+4 | 12 | 120 |
| 3 | Machinist (NSQF) | 2 Year | 10th Pass With Math Science | 2+2 | 4 | 40 |
| 4 | Turner (NSQF) | 2 Year | 10th Pass With Math Science | 1+1 | 2 | 20 |
| 5 | Electronics Mechanic (NSQF) | 2 Year | 10th Pass With Math Science | 1+1+1 | 3 | 24 |
| 6 | Mechanic Mining Machinery (NSQF) | 2 Year | 10th Pass With Math Science | 1+1+1 | 3 | 24 |
| 7 | Mechanic (Motor Vehicle) (NSQF) | 2 Year | 10th Pass With Math Science | 1+1+1 | 3 | 24 |
| 8 | Mechanic Machine Tool Maintenance (NSQF) | 2 Year | 10th Pass | 1+1 | 2 | 24 |
| 9 | Operator Advanced Machine Tool (NSQF) | 2 Year | 10th Pass With Math Science | 1+1 | 2 | 16 |
| 10 | Wireman (NSQF) | 2 Year | 8thPass/10th Fail | 1+1 | 2 | 20 |
| 11 | Welder (NSQF) | 1 Year | 8thPass/10th Fail | 1+1 | 2 | 40 |
| 12 | Mechanic Diesel (NSQF) | 1 Year | 10th Pass With Math Science | 1+1 | 2 | 48 |
| 13 | Pump Operator-Cum-Mechanic (NSQF) | 1 Year | 10th Pass With Math Science | 1+1 | 2 | 40 |
| 14 | Additive Manufacturing Technician (three D Printing)(NSQF) | 1 Year | 10th Pass With Math Science | 2+2 | 4 | 40 |
| Total | 600 |
Fill The Below Form and Star Searching